For customer service issues, please call our customer service telephone number at (800) 589-0290.
If the problem cannot be resolved by speaking with one of our customer service agents, and the nature of the complaint is something other than a high rate of interest or lack of funds to pay the loan, then you may call the regulatory agency of the state in which you reside for regulatory relief, if warranted.
Utah residents may contact the Utah State Department of Financial Institutions at (801) 538-8830.
Residents of other states may contact the regulatory agency of the state in which they reside.
We are registered with the Utah Department of Financial Institutions as Wilshire Consumer Credit.
The APR for our unsecured installment loans in Utah ranges from 35.99% to 149.99% depending on your creditworthiness. Loan amounts range from $2,000 to $3,500 with a term of 24 to 48 months. The APR for our secured installment loans in Utah ranges from 35.99% to 149.99% depending on your creditworthiness. Loan amounts range from $2,000 to $25,000 with a term of 24 to 48 months. Most loans will be charged an origination fee of 5% of the amount financed. This means, for example, that a $2,000 loan will be charged an origination fee of $100.
There is no prepayment penalty. This means that you can pay off your loan at any time without penalty, and you will only be charged interest during the time that you have an outstanding balance. However, the origination fee is not refundable.
Utah Business License
Click here to view our Utah Business License information through NMLS Consumer Access
Acknowledgment of Consumer Credit Notification
Loan Amount: $2,000 |
|||||
Annual Percentage Rate (APR) | Interest
Rate |
Number of Payments (Months) | Loan Origination Fee | Monthly Payment Amount | Total Finance Charges |
35.99% | 33.17% | 24 | $100.00 | $118.31 | $839.44 |
35.99% | 34.04% | 30 | $100.00 | $102.24 | $1,067.20 |
35.99% | 34.57% | 36 | $100.00 | $91.77 | $1,303.72 |
35.99% | 34.94% | 42 | $100.00 | $84.54 | $1,550.68 |
35.99% | 35.19% | 48 | $100.00 | $79.30 | $1,806.40 |
89.99% | 88.75% | 24 | $100.00 | $182.92 | $2,390.32 |
89.99% | 89.29% | 30 | $100.00 | $170.11 | $3,103.30 |
89.99% | 89.57% | 36 | $100.00 | $162.72 | $3,857.56 |
89.99% | 89.74% | 42 | $100.00 | $158.26 | $4,646.92 |
89.99% | 89.83% | 48 | $100.00 | $154.64 | $5,422.72 |
149.99% | 149.46% | 24 | $100.00 | $267.66 | $4,423.84 |
149.99% | 149.75% | 30 | $100.00 | $259.30 | $5,779.00 |
149.99% | 149.87% | 36 | $100.00 | $255.28 | $7,190.08 |
149.99% | 149.93% | 42 | $100.00 | $253.24 | $8,636.08 |
149.99% | 149.96% | 48 | $100.00 | $252.15 | $10,103.20 |
Loan Amount: $4,000 |
|||||
Annual Percentage Rate (APR) | Interest
Rate |
Number of Payments (Months) | Loan Origination Fee | Monthly Payment Amount | Total Finance Charges |
35.99% | 33.17% | 24 | $200.00 | $236.62 | $1,678.88 |
35.99% | 34.04% | 30 | $200.00 | $204.47 | $2,134.10 |
35.99% | 34.57% | 36 | $200.00 | $183.55 | $2,607.80 |
35.99% | 34.93% | 42 | $200.00 | $169.06 | $3,100.52 |
35.99% | 35.18% | 48 | $200.00 | $158.58 | $3,611.84 |
89.99% | 88.75% | 24 | $200.00 | $365.85 | $4,780.40 |
89.99% | 89.29% | 30 | $200.00 | $340.22 | $6,206.60 |
89.99% | 89.57% | 36 | $200.00 | $325.42 | $7,715.12 |
89.99% | 89.74% | 42 | $200.00 | $316.52 | $9,293.84 |
89.99% | 89.83% | 48 | $200.00 | $310.96 | $10,926.08 |
149.99% | 149.46% | 24 | $200.00 | $535.31 | $8,847.44 |
149.99% | 149.75% | 30 | $200.00 | $518.61 | $11,558.30 |
149.99% | 149.87% | 36 | $200.00 | $510.57 | $14,380.52 |
149.99% | 149.93% | 42 | $200.00 | $506.49 | $17,272.58 |
149.99% | 149.96% | 48 | $200.00 | $504.30 | $20,206.40 |
|
|||||
Annual Percentage Rate (APR) | Interest
Rate |
Number of Payments (Months) | Loan Origination Fee | Monthly Payment Amount | Total Finance Charges |
35.99% | 33.17% | 24 | $500.00 | $591.55 | $4,197.20 |
35.99% | 34.04% | 30 | $500.00 | $511.18 | $5,335.40 |
35.99% | 34.57% | 36 | $500.00 | $458.87 | $6,519.32 |
35.99% | 34.93% | 42 | $500.00 | $422.66 | $7,751.72 |
35.99% | 35.19% | 48 | $500.00 | $396.50 | $9,032.00 |
89.99% | 88.75% | 24 | $500.00 | $914.63 | $11,951.12 |
89.99% | 89.29% | 30 | $500.00 | $850.56 | $15,516.80 |
89.99% | 89.57% | 36 | $500.00 | $813.56 | $19,288.16 |
89.99% | 89.74% | 42 | $500.00 | $791.31 | $23,235.02 |
89.99% | 89.83% | 48 | $500.00 | $777.39 | $27,314.72 |
149.99% | 149.46% | 24 | $500.00 | $1,338.29 | $22,118.96 |
149.99% | 149.75% | 30 | $500.00 | $1,296.51 | $28,895.30 |
149.99% | 149.87% | 36 | $500.00 | $1,276.42 | $35,951.12 |
149.99% | 149.93% | 42 | $500.00 | $1,266.23 | $43,181.66 |
149.99% | 149.96% | 48 | $500.00 | $1,260.76 | $50,516.48 |
USA Patriot Act Disclosure: Important information about procedures for opening a new account
To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person who opens an account. What this means for you: When you apply for a loan, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver's license or other identifying documents.
Loans may be made by one of several lenders, including: Wilshire Commercial Capital L.L.C. dba 1 (800) Car-Title and Wilshire Consumer Credit, a licensed lender in certain states. Loans not available in all states. In California, loans are made pursuant to a Department of Business Oversight California Finance Lenders License. See State Disclosures for additional information.
Accessibility Statement. We are committed to ensuring digital accessibility for people with disabilities. We are continually improving the user experience for everyone and applying the relevant accessibility standards in compliance with Web Content Accessibility Guidelines. For feedback on our website accessibility or if you have any problems with the access of our website please call our toll-free number 800-589-0290 or email us at WilshireCustomerCare@WilshireConsumer.com and we will assist you.
Wilshire Commercial Capital, LLC dba 1 (800) Car-Title and Wilshire Consumer Credit is located at 4727 Wilshire Blvd, Suite 100, Los Angeles, CA 90010.
TO REPORT A PROBLEM OR COMPLAINT WITH THIS LENDER, YOU MAY WRITE OR CALL Tracy Bergiman, Director of Compliance, 4751 Wilshire Blvd. Suite 100, Los Angeles, CA 90010, 323-837-5775, tbergiman@westlakefinancial.com.
New Mexico Only: This lender is licensed and regulated by the New Mexico Regulation and Licensing Department, Financial Institutions Division, P.O. Box 25101, 2550 Cerrillos Road, Santa Fe, New Mexico 87504. To report any unresolved problems or complaints, contact the division by telephone at
(505) 476-4885 or visit the website: https://www.rld.nm.gov/financial-institutions/.
Copyright. Wilshire Commercial Capital, LLC. dba 1 (800) Car-Title and Wilshire Consumer Credit. All Rights Reserved.