ESPAÑOL
For customer service issues, please call our customer service telephone number at (800) 589-0290.
If the problem cannot be resolved by speaking with one of our customer service agents, and the nature of the complaint is something other than a high rate of interest or lack of funds to pay the loan, then you may call the regulatory agency of the state in which you reside for regulatory relief, if warranted.
Utah residents may contact the Utah State Department of Financial Institutions at (801) 538-8830.
Residents of other states may contact the regulatory agency of the state in which they reside.
We are registered with the Utah Department of Financial Institutions as Wilshire Consumer Credit.
The APR for our unsecured installment loans in Utah ranges from 35.99% to 149.99% depending on your creditworthiness. Loan amounts range from $2,000 to $3,500 with a term of 24 to 48 months. The APR for our secured installment loans in Utah ranges from 35.99% to 149.99% depending on your creditworthiness. Loan amounts range from $2,000 to $25,000 with a term of 24 to 48 months. Most loans will be charged an origination fee of 5% of the amount financed. This means, for example, that a $2,000 loan will be charged an origination fee of $100.
There is no prepayment penalty. This means that you can pay off your loan at any time without penalty, and you will only be charged interest during the time that you have an outstanding balance. However, the origination fee is not refundable.
Utah Business License
Click here to view our Utah Business License information through NMLS Consumer Access
Acknowledgment of Consumer Credit Notification
Loan Amount: $2,000 |
|||||
Annual Percentage Rate (APR) | Interest
Rate |
Number of Payments (Months) | Loan Origination Fee | Monthly Payment Amount | Total Finance Charges |
35.99% | 33.17% | 24 | $100.00 | $118.31 | $839.44 |
35.99% | 34.04% | 30 | $100.00 | $102.24 | $1,067.20 |
35.99% | 34.57% | 36 | $100.00 | $91.77 | $1,303.72 |
35.99% | 34.94% | 42 | $100.00 | $84.54 | $1,550.68 |
35.99% | 35.19% | 48 | $100.00 | $79.30 | $1,806.40 |
89.99% | 88.75% | 24 | $100.00 | $182.92 | $2,390.32 |
89.99% | 89.29% | 30 | $100.00 | $170.11 | $3,103.30 |
89.99% | 89.57% | 36 | $100.00 | $162.72 | $3,857.56 |
89.99% | 89.74% | 42 | $100.00 | $158.26 | $4,646.92 |
89.99% | 89.83% | 48 | $100.00 | $154.64 | $5,422.72 |
149.99% | 149.46% | 24 | $100.00 | $267.66 | $4,423.84 |
149.99% | 149.75% | 30 | $100.00 | $259.30 | $5,779.00 |
149.99% | 149.87% | 36 | $100.00 | $255.28 | $7,190.08 |
149.99% | 149.93% | 42 | $100.00 | $253.24 | $8,636.08 |
149.99% | 149.96% | 48 | $100.00 | $252.15 | $10,103.20 |
Loan Amount: $4,000 |
|||||
Annual Percentage Rate (APR) | Interest
Rate |
Number of Payments (Months) | Loan Origination Fee | Monthly Payment Amount | Total Finance Charges |
35.99% | 33.17% | 24 | $200.00 | $236.62 | $1,678.88 |
35.99% | 34.04% | 30 | $200.00 | $204.47 | $2,134.10 |
35.99% | 34.57% | 36 | $200.00 | $183.55 | $2,607.80 |
35.99% | 34.93% | 42 | $200.00 | $169.06 | $3,100.52 |
35.99% | 35.18% | 48 | $200.00 | $158.58 | $3,611.84 |
89.99% | 88.75% | 24 | $200.00 | $365.85 | $4,780.40 |
89.99% | 89.29% | 30 | $200.00 | $340.22 | $6,206.60 |
89.99% | 89.57% | 36 | $200.00 | $325.42 | $7,715.12 |
89.99% | 89.74% | 42 | $200.00 | $316.52 | $9,293.84 |
89.99% | 89.83% | 48 | $200.00 | $310.96 | $10,926.08 |
149.99% | 149.46% | 24 | $200.00 | $535.31 | $8,847.44 |
149.99% | 149.75% | 30 | $200.00 | $518.61 | $11,558.30 |
149.99% | 149.87% | 36 | $200.00 | $510.57 | $14,380.52 |
149.99% | 149.93% | 42 | $200.00 | $506.49 | $17,272.58 |
149.99% | 149.96% | 48 | $200.00 | $504.30 | $20,206.40 |
|
|||||
Annual Percentage Rate (APR) | Interest
Rate |
Number of Payments (Months) | Loan Origination Fee | Monthly Payment Amount | Total Finance Charges |
35.99% | 33.17% | 24 | $500.00 | $591.55 | $4,197.20 |
35.99% | 34.04% | 30 | $500.00 | $511.18 | $5,335.40 |
35.99% | 34.57% | 36 | $500.00 | $458.87 | $6,519.32 |
35.99% | 34.93% | 42 | $500.00 | $422.66 | $7,751.72 |
35.99% | 35.19% | 48 | $500.00 | $396.50 | $9,032.00 |
89.99% | 88.75% | 24 | $500.00 | $914.63 | $11,951.12 |
89.99% | 89.29% | 30 | $500.00 | $850.56 | $15,516.80 |
89.99% | 89.57% | 36 | $500.00 | $813.56 | $19,288.16 |
89.99% | 89.74% | 42 | $500.00 | $791.31 | $23,235.02 |
89.99% | 89.83% | 48 | $500.00 | $777.39 | $27,314.72 |
149.99% | 149.46% | 24 | $500.00 | $1,338.29 | $22,118.96 |
149.99% | 149.75% | 30 | $500.00 | $1,296.51 | $28,895.30 |
149.99% | 149.87% | 36 | $500.00 | $1,276.42 | $35,951.12 |
149.99% | 149.93% | 42 | $500.00 | $1,266.23 | $43,181.66 |
149.99% | 149.96% | 48 | $500.00 | $1,260.76 | $50,516.48 |
Divulgación de la ley USA Patriot Act: Información importante sobre procedimientos para abrir una cuenta nueva
Para ayudar al gobierno a combatir el financiamiento terrorista y actividades de lavado de dinero, la ley Federal exige que todas las instituciones financieras obtengan, verifiquen, y registren información que identifica a toda persona que abre una cuenta. Qué significa esto para usted: Cuando solicita una préstamo, le pediremos su nombre, domicilio, fecha de nacimiento, y otra información que nos permitirá identificarlo. También podremos pedirle que nos enseñe su licencia de conducir u otros documentos de identificación.
Los préstamos podrán ser efectuados por varios prestamistas, incluyendo: Wilshire Commercial Capital L.L.C. haciendo negocios como 1 (800) Car-Title y Wilshire Consumer Credit, un prestamista licenciado en ciertos estados. Los préstamos no están disponibles en todos los estados. En California, los préstamos se hacen en conformidad con una Licencia de Financiamiento en California del Departamento de Supervisión Comercial (Department of Business Oversight). Ver Divulgaciones Estatales para mayor información.
Declaración sobre Accesibilidad. Estamos comprometidos con garantizar la accesibilidad digital para personas con discapacidades. Estamos continuamente mejorando la experiencia del usuarios para todos y aplicamos las normas relevantes de accesibilidad en conformidad con las Pautas sobre Accesibilidad de Contenido del Web. Para retroalimentación sobre la accesibilidad de nuestro sitio web, o si tiene cualquier problema para obtener acceso a nuestro sitio web, por favor llame nuestro número gratuito al cliente, 800-589-0290, ó envíenos un email a WilshireCustomerCare@WilshireConsumer.com y lo asistiremos.
Wilshire Commercial Capital, LLC haciendo negocios como 1 (800) Car-Title y Wilshire Consumer Credit se ubican en 4727 Wilshire Blvd, Suite 100, Los Angeles, CA 90010. LoanCenter es un corredor debidamente licenciado para Westlake Direct LLC.
Copyright. Wilshire Commercial Capital, LLC. haciendo negocios como 1 (800) Car-Title y Wilshire Consumer Credit. Todos los Derechos Reservados.